10 years on: Supermarket website lookup

Looking into recent grocery market share on top 10 supermarket in the UK and it is fascinating to see there are not much changes apart from Aldi and Lidl which have doubled in size, while Tesco is suffering from decline yet still in clear domination. Do you remember what it was like to shop in 2007? Let's look back in time and see what has really happened in just a decade? Most importantly will better design be the key factor to gain market share in the next 10 years? 

Slide to reveal, have fun!

In 2007

In 2017

Tesco 27.8% in 2017 and 31.6% in 2007

Sainsbury's 15.8% in 2017 and 16.2% in 2007

Asda 15.3% in 2017 and 16.6% in 2007

Morrisons 10.4% in 2017 and 11.2% in 2007

Aldi 7% in 2017 and 2.6% in 2007

Co-op 6.3% in 2017 and 4.4% in 2007

Lidl 5.2% in 2017 and 2.2% in 2007

Waitrose 5.1% in 2017 and 3.9% in 2007

Iceland 2.1% in 2017 and 1.6% in 2007

Ocado 1.4% in 2017